Top CashBacks Compared
Friday, December 26, 2008
With all the cashback sites to choose from, how do you decide?
Source: moneysavingexpert.com
Return on £300 spending (1) | Return on £500 spending (2) | Cashback on five financial products (3) | Initial sign-up bonus | |
£17.60 | £29.30 | £235 | 0 | |
£18.60 | £31.05 | £230 | -£5 (4) | |
£17.40 | £29.10 | £230 | 0 | |
£16.70 | £27.80 | £165 | -£5 (4) | |
£15.30 | £22.50 | £130 | -£5 (4) | |
(1) £30 each at 10 major online retailers annual (2) £50 each at 10 major online retailers (3) Signing up for five products at five major providers (4) The first time you get paid out each year £5 is deducted | ||||
Source: moneysavingexpert.com


